Nick's Milk Chocolate Bar (No added Sugar)
No added sugar, no gluten, no palm oil, just joy.
Cocoa butter (>25%), milk powder (>24%), sweetener (erythritol), cocoa mass (>11%), polydextrose (fibre), inulin, emulsifier (sunflower lecithin), natural flavouring, sweetener (steviol glycosides, sucralose).
May contain traces of nuts, peanuts and soy.
Nutrition facts
Nutrition table | Per 100 g | Per 25 g |
Energy (kJ / kcal) | 1 869 kJ/ 447 kcal | 467 kJ/ 112 kcal |
Fat | 37 g | 9,2 g |
– which of Saturated | 22 g | 5,6 g |
Carbohydrates | 30 g | 7,5 g |
– which of Sugars | 13 g | 3,1 g |
– which of Polyols | 16 g | 4,1 g |
Fibre | 19 g | 4,9 g |
Protein | 10 g | 2,6 g |
Salt | 0,1 g | 0,03 g |
£1.35Price